Legacy Model Archive

415 model detail pages from the old open-llm-radar.com, sorted by name.

Model Family Type Parameters Context
Stable Code 3B Instruct stable-code instruct 3b 4,096
Stablelm Zephyr 3B stablelm-zephyr text 3b 4,096
Stablelm2 1.6B stablelm2 text 1.6b 4,096
Stablelm2 12B stablelm2 text 12b 4,096
Stablelm2 12B stablelm2 text 12b 4,096
Starcoder 15B starcoder — 15b 8,192
Starcoder 15B Base starcoder text 15b 16,384
Starcoder 1B Base starcoder text 1b 8,192
Starcoder 3B Base starcoder text 3b 16,384
Starcoder 7B Base starcoder text 7b 16,384
Starcoder2 15B starcoder2 text 15b 16,384
Starcoder2 15B Instruct starcoder2 instruct 15b 1,280
Starcoder2 3B starcoder2 text 3b 16,384
Starcoder2 7B starcoder2 text 7b 16,384
Starling Lm 7B starling-lm text 7b 4,096
Tinydolphin 1.1B tinydolphin text 1.1b 2,048
Tinyllama 1.1B tinyllama text 1.1b 2,048
Tulu3 70B tulu3 text 70b 8,192
Tulu3 8B tulu3 text 8b 8,192
Vicuna 13B vicuna text 13b 4,096
Vicuna 33B vicuna text 33b 4,096
Vicuna 7B vicuna text 7b 4,096
Wizard Math 13B wizard-math text 13b 4,096
Wizard Math 70B wizard-math text 70b 4,096
Wizard Math 7B wizard-math text 7b 4,096
Wizard Vicuna 13B wizard-vicuna text 13b 4,096
Wizard Vicuna Uncensored 13B wizard-vicuna-uncensored text 13b 4,096
Wizard Vicuna Uncensored 30B wizard-vicuna-uncensored text 30b 4,096
Wizard Vicuna Uncensored 7B wizard-vicuna-uncensored text 7b 4,096
Wizardcoder 13B wizardcoder text 13b 4,096
Wizardcoder 33B wizardcoder text 33b 2,048
Wizardcoder 34B wizardcoder text 34b 102,400
Wizardcoder 7B wizardcoder text 7b —
Wizardlm 13B wizardlm text 13b 4,096
Wizardlm 30B wizardlm text 30b 2,048
Wizardlm 70B wizardlm text 70b 4,096
Wizardlm 7B wizardlm text 7b —
Wizardlm Uncensored 13B wizardlm-uncensored text 13b 4,096
Wizardlm2 7B wizardlm2 text 7b 4,096
Wizardlm2 8X22B wizardlm2 text 8x22b 4,096
Xwinlm 13B xwinlm text 13b 4,096
Xwinlm 70B xwinlm text 70b 4,096
Xwinlm 7B xwinlm text 7b 4,096
Yarn Llama2 13B yarn-llama2 text 13b 131,072
Yarn Llama2 7B yarn-llama2 text 7b 65,536
Yarn Mistral 7B yarn-mistral text 7b 131,072
Yi 34B yi text 34b 204,800
Yi 6B yi text 6b 204,800
Yi 9B yi text 9b 204,800
Yi Coder 1.5B yi-coder text 1.5b 131,072
Yi Coder 1.5B Base yi-coder base 1.5b 131,072
Yi Coder 9B yi-coder text 9b 131,072
Yi Coder 9B Base yi-coder base 9b 131,072
Zephyr 141B zephyr text 141b 65,536
Zephyr 7B zephyr text 7b 4,096
Previous Page 7 of 7 Next