Legacy Model Archive

415 model detail pages from the old open-llm-radar.com, sorted by name.

Model Family Type Parameters Context
Llama3.1 8B llama3.1 text 8b 131,072
Llama3.1 8B Instruct llama3.1 instruct 8b 131,072
Llama3.2 1B llama3.2 text 1b 131,072
Llama3.2 1B Instruct llama3.2 instruct 1b 131,072
Llama3.2 3B llama3.2 text 3b 131,072
Llama3.2 3B Instruct llama3.2 instruct 3b 131,072
Llama3.2 Vision 11B Instruct llama3.2-vision text 11b 131,072
Llama3.2 Vision 90B Instruct llama3.2-vision text 90b 131,072
Llama3.3 70B Instruct llama3.3 text 70b 131,072
Llama4 109B Instruct llama4 instruct 109b 10,485,760
Llama4 400B Instruct llama4 instruct 400b 10,485,760
Llava 13B llava text 13b 4,096
Llava 34B llava text 34b 4,096
Llava 7B llava text 7b 4,096
Llava Llama3 8B llava-llama3 text 8b 4,096
Llava Phi3 3.8B llava-phi3 text 3.8b 4,096
Magicoder 7B magicoder text 7b 4,096
Magistral 24B magistral — 24b 131,072
Marco O1 7B marco-o1 text 7b 131,072
Mathstral 7B mathstral text 7b 32,768
Meditron 70B meditron text 70b 4,096
Meditron 7B meditron text 7b 2,048
Medllama2 7B medllama2 text 7b —
Megadolphin 120B megadolphin text 120b 16,384
Minicpm V 8B minicpm-v text 8b 131,072
Minimax M2 Alias — — — —
Mistral 7B mistral text 7b 4,096
Mistral 7B Instruct mistral instruct 7b 32,768
Mistral Large 123B Instruct mistral-large text 123b 131,072
Mistral Nemo 12B Instruct mistral-nemo text 12b 131,072
Mistral Openorca 7B mistral-openorca text 7b 8,192
Mistral Small 22B Instruct mistral-small text 22b 32,768
Mistral Small 24B Instruct mistral-small text 24b 32,768
Mistral Small3.1 24B Instruct mistral-small3.1 instruct 24b 131,072
Mistral Small3.2 24B Instruct mistral-small3.2 instruct 24b 131,072
Mistrallite 7B mistrallite text 7b 32,768
Mixtral 8X22B mixtral text 8x22b 65,536
Mixtral 8X22B Instruct mixtral instruct 8x22b 4,096
Mixtral 8X7B mixtral text 8x7b 4,096
Mixtral 8X7B Instruct mixtral instruct 8x7b 4,096
Moondream 1.8B moondream text 1.8b 4,096
Mxbai Embed Large 335M mxbai-embed-large embedding 335m 4,096
Nemotron 70B Instruct nemotron text 70b 131,072
Nemotron Mini 4B Instruct nemotron-mini text 4b 4,096
Neural Chat 7B neural-chat text 7b 8,192
Nexusraven 13B nexusraven text 13b 102,400
Nomic Embed 137M nomic-embed-text embedding 137m 8,192
Notus 7B notus text 7b 4,096
Notux 8X7B notux text 8x7b 4,096
Nous Hermes 13B nous-hermes text 13b 2,000
Nous Hermes 70B nous-hermes text 70b 4,096
Nous Hermes 7B nous-hermes text 7b 4,096
Nous Hermes2 10.7B nous-hermes2 text 10.7b 4,096
Nous Hermes2 34B nous-hermes2 — 34b 4,096
Nous Hermes2 Mixtral 8X7B nous-hermes2-mixtral text 8x7b 4,096
Nuextract 3.8B nuextract text 3.8b 4,000
Olmo2 13B Instruct olmo2 text 13b 4,096
Olmo2 7B Instruct olmo2 text 7b 4,096
Open Orca Platypus2 13B open-orca-platypus2 text 13b 4,096
Openchat 7B openchat text 7b 8,192
Previous Page 4 of 7 Next